Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 20th Century/lot 10 1 $264,900 41
Columbus 570 Lofts 2 $342,000 121
Columbus 8 On The Square 1 $249,900 227
Columbus Academy Place 1 $989,500 91
Columbus Alkire Park 6 $199,867 20
Columbus Alkire Park Condominium 2 $202,450 42
Columbus Allaway 1 $119,900 13
Columbus Almada 4 $129,400 39
Columbus Almada Add 1 $144,900 51
Columbus Ambassador Commons 1 $375,000 10
Columbus Amberlea Village 1 $289,500 7
Columbus Amberly 2 $219,000 15
Columbus Amvet 1 $223,000 157
Columbus Amvet Homestead 1 $150,000 3
Columbus Amvet Homestead Sub 2 1 $129,900 258
Columbus Amvet Homestead, Sub 1 1 $184,900 44
Columbus Anchor Mobile Home Park 1 $22,900 59
Columbus Anna Maria Townhomes 2 $760,000 76
Columbus Appleway East 1 $107,000 160
Columbus Arena District Lofts 1 $374,900 28
Columbus Arlingate 1 $388,500 85
Columbus Arlington Park 8 $174,188 52
Columbus Arlington Point 1 $239,000 8
Columbus Arlington Pointe 1 $253,500 60
Columbus Asbury Ridge 4 $425,950 38
Columbus Asherton Woods 3 $326,600 38
Columbus Ashton Point 2 $297,500 20
Columbus Ashton Point Sec 01 1 $295,000 29
Columbus Aston Row , Victorian Village , Short North 1 $600,000 98
Columbus Atrium Lofts 1 $255,000 26
Columbus Atrium Lofts, Downtown Columbus 1 $259,900 64
Columbus Auburndale 1 $239,000 37
Columbus Autumn Rush 1 $649,900 27
Columbus Autumn Village 1 $278,000 84
Columbus Avondale 1 $240,000 37
Columbus B.w. Miller's Highland Addition 1 $149,900 125
Columbus Balford Square 1 $207,000 48
Columbus Barnett Heights 1 $185,000 12
Columbus Barnett Hts Amd 1 $204,900 3
Columbus Battleship Building/ Short North 1 $190,000 114
Columbus Beauty View 1 $514,900 141
Columbus Beautyview/knolls 1 $450,000 49
Columbus Beck Place Condominium 1 $1,175,000 155
Columbus Beck Place/german Village 1 $1,090,000 20
Columbus Beechwold 3 $579,967 15
Columbus Beechwold/clintonville 1 $420,000 37
Columbus Beechwold/clintonville Area 1 $339,900 113
Columbus Beechwood 1 $214,500 132
Columbus Bellaire 1 $239,900 36
Columbus Berkeley Square 1 $249,900 43
Columbus Berkley Pointe 1 $260,000 48
Columbus Berwick 7 $458,986 107
Columbus Berwick Estates 1 $310,000 66
Columbus Berwick Hts 2 1 $619,000 205
Columbus Berwick Manor 6 $199,283 34
Columbus Bethel Centre 1 $200,000 73
Columbus Bethel Commons 4 $227,038 95
Columbus Bethel Village 7 $282,171 59
Columbus Bethel Village Condominiums 1 $259,000 8
Columbus Bethel Woods 2 $224,950 16
Columbus Beverly Park 1 $349,900 23
Columbus Bexley 2 $1,849,500 29
Columbus Bexley Heights 1 $174,900 53
Columbus Bexley View Acres 1 $124,900 69
Columbus Big Run Village 1 $309,900 20
Columbus Blacklick Estates 13 $223,508 49
Columbus Blacklick Estates #6 1 $234,900 64
Columbus Blendon 1 $229,900 21
Columbus Blendon Estates 1 $329,900 19
Columbus Blendon Park 6 $222,917 30
Columbus Blendon Park Condos 1 $198,500 41
Columbus Blendon Woods 1 $399,900 34
Columbus Bluffs 1 $898,000 31
Columbus Bradford Bend 1 $412,400 89
Columbus Brandon Heights 1 $650,000 7
Columbus Brandy Oaks 1 $210,000 9
Columbus Brandy Oaks Condominiums 2 $210,950 325
Columbus Brandywine Meadows 1 $299,900 45
Columbus Branford Village 1 $229,000 63
Columbus Brent 1 $149,900 63
Columbus Brentnell Place 1 $234,900 81
Columbus Brentwood Estates 3 $312,267 61
Columbus Brentwood Park 2 $385,500 15
Columbus Brewery District 2 $392,400 94
Columbus Brewery District / Sterling Lofts 2 $286,900 70
Columbus Brewery District, German Village Area, Downtown, Southern Tier 1 $749,000 7
Columbus Brewery Districtwall Street Condos 1 $575,000 93
Columbus Brittany Hills 2 $207,500 33
Columbus Brittany Place 4 $346,250 68
Columbus Broadlawn 2 $129,900 57
Columbus Broadleigh 1 $274,900 27
Columbus Broadview Farms 3 $440,600 32
Columbus Bronx 1 $179,900 8
Columbus Bronzeville/king-lincoln 1 $215,000 136
Columbus Brookshire 1 $165,000 19
Columbus Brookshire Park 2 $237,450 67
Columbus Brookshire South 1 $259,900 8
Columbus Brookside 1 $1 50
Columbus Brookside Colony 1 $509,900 28
Columbus Brookside Estates 2 $434,950 22
Columbus Brookside Village 1 $359,900 70
Columbus Brookside Woods 1 $625,000 41
Columbus Bryden Row 1 $450,900 216
Columbus Bryn Mawr 1 $569,000 22
Columbus Bryn Mawr Near Creekside 1 $479,900 37
Columbus Buggyworks 3 $437,600 63
Columbus Bulens Fairwood 1 $299,900 69
Columbus Burdett Court Blacklick Estates 1 $199,900 93
Columbus Burnham Square / Arena District 1 $649,900 280
Columbus Burwell Court 1 $349,900 209
Columbus Burwick 1 $245,000 80
Columbus Butler Farms 3 $401,233 99
Columbus Buttler Farms 1 $427,400 63
Columbus Caldwells Main Street Add 1 $117,900 63
Columbus Camp Chase 1 $149,999 57
Columbus Camp Chase Hts 1 $164,990 42
Columbus Canongate 1 $240,000 27
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 175
Columbus Carlyles Watch 2 $292,500 88
Columbus Carriage Hill 5 $222,880 37
Columbus Central Bexley 1 $699,900 53
Columbus Central Eastmoor 3 $563,267 50
Columbus Central Hilltop 5 $479,938 33
Columbus Central Hilltop/wicklow 1 $129,900 156
Columbus Centre Lake Condos 1 $525,000 85
Columbus Chanticleer 1 $1,250,000 57
Columbus Chapel Hill 2 $182,400 44
Columbus Chaseland 4 $353,450 33
Columbus Chaseland Manor 2 $259,500 54
Columbus Chaseland/ North Clintonville 1 $389,900 76
Columbus Chatham Village 3 $284,967 23
Columbus Chatterton Commons 17 $301,522 137
Columbus Chatterton Gardens 1 $199,900 34
Columbus Chaucer Court 1 $303,000 33
Columbus Cheney & Burwell 1 $585,000 266
Columbus Cherry Bottom Village 1 $509,900 38
Columbus Cherry Creek 6 $217,783 87
Columbus Cherry Creek Villas Condominium Phase Ll Bldg 35 Unit C 1 $99,000 126
Columbus Cherry Run 1 $525,000 338
Columbus Chesapeake Farms 1 $364,900 16
Columbus Chesapeake South 3 $420,967 54
Columbus Cheshire Commons 1 $205,000 23
Columbus Chillowick Village 1 $949,000 50
Columbus Christopher Woods 2 $632,450 21
Columbus Chrisview Heights 1 $219,000 41
Columbus Cidermill 1 $419,900 48
Columbus City Park 1 $279,900 27
Columbus City View At 3rd 1 $295,000 119
Columbus Clarman Heights 1 $549,900 26
Columbus Clearview Meadows 1 $270,000 26
Columbus Cleveland Heights 8 $98,125 320
Columbus Cleveland Professional Park Condominium 1 $199,000 32
Columbus Clevelawn 1 $399,000 70
Columbus Clinton Estates 5 $265,940 33
Columbus Clintonville 41 $520,720 41
Columbus Clintonville - Dominion Park 1 $635,000 84
Columbus Clintonville / Northmoor 1 $489,900 63
Columbus Clintonville 43214 - Tremont Gardens 1 $350,000 22
Columbus Clintonville Proper 1 $639,900 10
Columbus Clintonville Tremont Gardens 1 $294,900 17
Columbus Clintonville/beechwold 1 $200,000 1
Columbus Clintonville/beechwold/zooland 1 $295,000 119
Columbus Clintonville/east Beechwold 1 $359,000 51
Columbus Clintonville/northmoor Park 1 $585,000 38
Columbus Collingwood Point At The Preserve 1 $289,900 7
Columbus Colony Hill 1 $149,900 71
Columbus Columbia Park 1 $207,000 28
Columbus Columbus City 1 $149,900 58
Columbus Columbus Terrace 1 $299,900 34
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 49
Columbus Concord Village 1 $945,000 29
Columbus Congress Land 1 $209,000 36
Columbus Connors Grove Mcnaughten Grove 1 $522,500 118
Columbus Cooperwoods Condominiums 1 $175,900 106
Columbus Cotswold, Marble Cliff 1 $329,999 34
Columbus Crescent Heights 3 $181,600 40
Columbus Crosby 1 $114,900 101
Columbus Crossing Court 2 $154,950 57
Columbus Cunard Village 1 $225,000 13
Columbus Cypress Creek 1 $295,000 41
Columbus Daniel Burnham Square/ Burnham Square Condominiums 1 $525,000 30
Columbus Davis Addition 1 $124,900 147
Columbus Deer Creek 1 $494,900 44
Columbus Demorest 1 $277,899 45
Columbus Dennison Place 4 $570,725 77
Columbus Dennison Place / Victorian Village / Short North 1 $924,900 70
Columbus Dennison Place / Victorian Village / Short North Area 1 $520,000 113
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 134
Columbus Dennison Place/victorian Village/short North Historic Area 1 $435,000 70
Columbus Denune 1 $144,900 30
Columbus Deshler Park 3 $214,892 75
Columbus Devonshire 3 $287,558 121
Columbus Devonshire North 1 $320,000 38
Columbus Devonshire-north 1 $320,000 21
Columbus Dower 1 $849,900 1
Columbus Downtown Columbus 1 $539,500 35
Columbus Downtown, Riversouth , River South 1 $224,000 229
Columbus Drexel Park 1 $199,900 106
Columbus Driving Park 12 $209,092 98
Columbus Driving Park Place 1 $184,900 7
Columbus Driving Park/southern Orchards 1 $285,000 15
Columbus Dublin Commons Townhm Xvi 1 $179,900 67
Columbus Dublin Green 2 $214,950 20
Columbus Duxberry Park 1 $114,900 56
Columbus East Beechwold 1 $365,000 44
Columbus East Columbus 1 $144,900 35
Columbus East Linden 3 $250,833 118
Columbus East Linden Park Place 2 $127,400 82
Columbus East Linden/arlington Park 1 $154,400 70
Columbus Eastgate 3 $346,567 58
Columbus Easthampton 2 $149,945 75
Columbus Eastlawn Add 1 $442,000 14
Columbus Eastmoor 10 $386,430 45
Columbus Eastmoor Park 1 $124,900 120
Columbus Eastmoor South 1 $367,900 118
Columbus Eastvale 1 $159,900 34
Columbus Edinborough Commons Condo 1 $214,900 223
Columbus Elmdale Addition 1 $144,900 90
Columbus Elmore 1 $153,900 111
Columbus Enchanted Acres 3 $86,333 62
Columbus Englewood 1 $211,800 156
Columbus Erickson's 2nd Addition 1 $129,900 125
Columbus Eureka Park 2 $194,900 47
Columbus Exchange Lofts 1 $239,900 325
Columbus Fairway 02 Reserve A 1 $525,000 153
Columbus Fenway Pines 1 $169,000 52
Columbus Fifth By Northwest 4 $1,849,750 135
Columbus Flats At Harrison Park 3 $310,600 58
Columbus Flats At Harrison Park - Harrison West 1 $329,900 22
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 136
Columbus Forest Hill 1 $199,900 124
Columbus Forest Hills 1 $89,900 76
Columbus Forest Park 3 $286,300 44
Columbus Forest Park East 8 $329,561 80
Columbus Forest Park West 2 $340,000 21
Columbus Founders Ridge 6 $1,016,667 22
Columbus Founders/ Harrison West / Founders Park 1 $765,000 16
Columbus Four X Five Condominiums, Italian Village 1 $499,000 147
Columbus Fox Fire 1 $158,900 62
Columbus Foxboro 1 $514,900 35
Columbus Framingham 2 $330,000 56
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $339,900 179
Columbus Franklin Crossing / Olde Towne East 2 $486,400 119
Columbus Franklin Crossing | Olde Towne East 1 $275,000 23
Columbus Franklin Heights 1 $134,900 70
Columbus Franklin Park 2 $315,000 52
Columbus Franklin Park / Olde Towne East 1 $169,900 28
Columbus Franklin Park, Olde Towne East 1 $675,000 28
Columbus Franklin Park/olde Town East 1 $299,900 153
Columbus Franklinton 27 $243,900 128
Columbus G.w. Shaffer's S.w. Addition 1 $99,900 104
Columbus Gables West 1 $409,900 97
Columbus Gahanna Heights 3 $452,933 41
Columbus Ganthers Place 1 $309,900 49
Columbus Gearhart 1 $249,900 17
Columbus Gentry Landing 1 $179,900 181
Columbus Geo Williams 1 $599,900 72
Columbus George Williams 1 $699,900 188
Columbus Georgesville Green 1 $280,000 121
Columbus Georgian Heights 4 $184,925 49
Columbus German Village 29 $727,828 78
Columbus German Village / Beck Place 1 $995,000 195
Columbus German Village Merion Village 1 $665,000 78
Columbus German Village, Brewery District 1 $699,900 20
Columbus German Village, Schumacher Place 1 $1,095,000 52
Columbus German Village/schmidthoff 1 $224,900 42
Columbus German Village/shumacher Area 1 $669,000 65
Columbus German/merion Village Area 1 $1,800,000 49
Columbus Gladdington Heights 1 $358,000 1
Columbus Glen Echo 1 $649,900 105
Columbus Glen Echo Clintonville 1 $399,900 7
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 175
Columbus Glenbrook 3 $198,333 28
Columbus Glenbrook Green 2 $138,700 126
Columbus Glencoe 1 $139,900 1
Columbus Glencreek Subdivision 1 $90,000 333
Columbus Glenford Village 1 $89,900 76
Columbus Glenola Heights 1 $299,900 57
Columbus Glenview Hts 1 $200,000 38
Columbus Glenwood 3 $128,233 17
Columbus Glenwood Heights 2 $163,950 73
Columbus Golfview Woods 5 $397,740 41
Columbus Grandview 3 $659,933 51
Columbus Grandview Commons 2 $315,000 37
Columbus Grandview Heights 5 $891,580 38
Columbus Grandview Passage 1 $199,900 153
Columbus Grandview Yard / 828 At The Yard 1 $534,900 77
Columbus Grandview's Edge Hoa 1 $849,900 10
Columbus Grant Park 1 $499,000 22
Columbus Granville Manor 3 $247,633 35
Columbus Grasmere 1 $32,900 16
Columbus Grasmere Gardens 4 $137,500 73
Columbus Graystone Manor Condominium 1 $155,000 21
Columbus Great North Woods 1 $169,900 35
Columbus Greenbrier Farm 1 $320,000 77
Columbus Greenbrier Farms 1 $399,900 17
Columbus Greenleaf 1 $179,900 13
Columbus Greensdale Place 1 $199,000 36
Columbus Greystone Manor 3 $163,167 50
Columbus Guilford Place 1 $1,500,000 62
Columbus Gustave Ochs Rose Hill 1 $249,900 177
Columbus Haley Hollow 2 $1,093,500 47
Columbus Hallridge Estates 2 $318,500 53
Columbus Hallridge Estates 2 - Lot 72 1 $294,900 11
Columbus Hamilton Heights 3 $279,933 35
Columbus Hamilton Highlands 1 $305,000 14
Columbus Hamilton Lakes 1 $235,000 16
Columbus Hamilton Meadows 5 $276,340 23
Columbus Hamilton Park Place 1 $195,000 139
Columbus Hardesty Heights 7 $184,057 44
Columbus Hardesty Hts 1 $209,000 7
Columbus Hardesty Village 2 $154,900 42
Columbus Harris Flats, Jeffrey Park 1 $589,900 119
Columbus Harrison Park, Harrison West 1 $699,999 7
Columbus Harrison Park, Harrison West, Short North Area 1 $319,900 126
Columbus Harrison West 5 $424,800 53
Columbus Harrison West - Short North Area 1 $569,000 43
Columbus Harrison West / Victorian Village 1 $445,000 17
Columbus Hartford Village 3 $237,933 30
Columbus Hartford Village Condos 1 $245,000 65
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 6
Columbus Hastings Place 1 $844,000 94
Columbus Hawthorne Lakes 2 $137,400 29
Columbus Haydens Park Place 1 $115,000 24
Columbus Hayes 1 $34,900 400
Columbus Hazelwood 2 $109,450 31
Columbus Hazelwood Edition 1 $114,900 56
Columbus Hearthstone 1 $189,000 62
Columbus Heffner Heights 1 $180,000 23
Columbus Heffner Hts 1 $298,900 307
Columbus Helen 1 $315,000 30
Columbus Henry E Gills 1 $644,900 63
Columbus Hiawatha Park Place 1 $142,500 79
Columbus Hickory Ridge 1 $162,999 266
Columbus Hickory Ridge Townhome 1 $110,000 32
Columbus Hidden Colony 1 $315,000 48
Columbus Hidden Lake 5 $254,980 114
Columbus Hidden Lakes 1 $259,900 175
Columbus High Ridge 3 $143,600 76
Columbus High Ridge Ext 1 $124,900 48
Columbus High Ridge Extension 1 $231,000 20
Columbus Highland Gardens 1 $74,900 66
Columbus Highland Place 2 $137,500 89
Columbus Highland West 1 $84,900 118
Columbus Highway Park 1 $145,500 25
Columbus Hildreth 1 $400,775 256
Columbus Hill Crest 2 $127,500 53
Columbus Hillcrest 2 $124,900 88
Columbus Hilliard Meadows 2 $439,450 45
Columbus Hillside 1 $278,500 49
Columbus Hilltonia 8 $134,188 101
Columbus Hilltonia Area 1 $70,000 149
Columbus Hilltop 3 $196,567 33
Columbus Hilltop / Wicklow 1 $83,500 38
Columbus Holiday Hills 1 $299,900 82
Columbus Holly Hill 6 $185,600 74
Columbus Holly Hill 04 Reserve A 1 $189,900 48
Columbus Homecroft 1 $229,900 63
Columbus Homes Of Grant Park 1 $459,900 106
Columbus Homes On Hartford, Franklinton 2 $437,000 413
Columbus Homestead At The Preserve 1 $385,000 34
Columbus Homestead Heights 2 $117,450 197
Columbus Hungarian Village 5 $222,940 130
Columbus Hunters Ridge 1 $395,000 106
Columbus Icon Villas At Mcnaughten 3 $397,435 140
Columbus Ide Place 1 $649,900 118
Columbus Indian Hills 4 $500,225 70
Columbus Indian Hollow 1 $475,000 22
Columbus Indian Hollow Subdivision/clintonville 1 $449,000 36
Columbus Indian Springs 1 $3,900,000 107
Columbus Indianola Highlands 1 $499,000 105
Columbus Indianola Summit 2 $622,250 54
Columbus Innis Crest 1 $100,000 188
Columbus Innis Garden Village 1 $274,900 22
Columbus Ironwood 1 $364,900 37
Columbus Italian Village 12 $461,040 80
Columbus Italian Village , Short North , Victorian Village Area 2 $454,750 46
Columbus Italian Village / Short North 4 $404,975 75
Columbus Italian Village Short North Area 1 $849,999 90
Columbus Italian Village, Short North 2 $406,950 27
Columbus Italian Village/short North 1 $579,900 8
Columbus J E Mccarty 1 $310,000 136
Columbus J S Sullivant 1 $189,900 172
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 212
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 313
Columbus Jackson On High, Short North, Victorian Village 1 $489,900 98
Columbus Jeffrey Park 1 $990,000 38
Columbus Jeffrey Park Condominium 1 $719,900 48
Columbus Jeffrey Park, Italian Village 1 $799,000 5
Columbus Jeffrey Park, Italian Village, Short North 4 $723,750 143
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 168
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 142
Columbus John B Denunes Add 05 1 $109,900 56
Columbus Joseph Garlings 2 $215,000 20
Columbus Kar-mel Village 3 $293,000 19
Columbus Karl Knolls 1 $219,900 20
Columbus Karl Krest 1 $144,900 63
Columbus Karns Park 2 $300,000 60
Columbus Katherine's Wood 1 $559,900 34
Columbus Kenbrook Heights 1 $824,000 29
Columbus Kenbrook Hills 1 $889,000 28
Columbus Kendale 2 $392,700 27
Columbus Kenmore Knolls 1 $154,900 48
Columbus Kenmore Park 3 $219,633 47
Columbus Kenmore Park/north Linden 1 $239,900 97
Columbus Kensington Gardens / Eastmoor 1 $274,900 48
Columbus Kensington Woods 2 $337,450 9
Columbus Keysquare 1 $139,900 100
Columbus Kimberly Villas 6 $128,000 96
Columbus Kimberly Villas Condo 1 $125,000 68
Columbus King Lincoln 3 $549,633 39
Columbus King Lincoln / Old Town East / Bronzeville 1 $489,900 63
Columbus King Lincoln / Olde Towne East Area 1 $384,900 110
Columbus King Lincoln Bronzeville 2 $484,950 92
Columbus King Lincoln District 3 $655,666 62
Columbus King Lincoln-bronzville 1 $419,000 44
Columbus King Lincoln/nobo On Long 1 $219,900 142
Columbus King-lincoln 2 $402,450 31
Columbus King-lincoln Bronzeville 4 $376,450 50
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $369,900 298
Columbus Kings Court 1 $320,000 215
Columbus Kinnear 1 $339,000 20
Columbus Knight Noble & English 1 $150,000 252
Columbus Knolls Thomas 1 $389,900 54
Columbus Knolls West 2 $464,450 24
Columbus Krauss Addn 1 $225,000 48
Columbus Lakes At Bethel Park 2 $272,400 59
Columbus Lakes At Polaris 1 $339,900 52
Columbus Lakes At Taylor Station/waterford Park 1 $335,000 2
Columbus Lakes Of Worthington 2 $594,500 41
Columbus Lakewood Park 1 $340,000 80
Columbus Lampton Village 2 $364,000 99
Columbus Landscape 1 $99,900 49
Columbus Latin Quarter 1 $164,000 87
Columbus Laurel Canyon 3 $424,933 110
Columbus Laurelwood 1 $146,900 44
Columbus Laurelwood Condo 1 $146,900 31
Columbus Laurelwood Condos 1 $154,999 33
Columbus Leawood 1 $179,900 127
Columbus Leonard Park 6 $535,967 139
Columbus Leveque Tower / Downtown 1 $169,900 71
Columbus Leveque Tower Residences 1 $499,999 203
Columbus Leveque Tower Residences / Downtown 3 $238,267 160
Columbus Leveque Tower, Downtown 1 $580,000 59
Columbus Lewis Garden Acres 1 $169,995 87
Columbus Lewis Southern Hts 1 $120,000 40
Columbus Lexington 1 $174,900 30
Columbus Limestone Pointe 1 $424,900 101
Columbus Lincoln Park 1 $149,900 108
Columbus Lincoln Village 9 $242,444 35
Columbus Lincoln Village North 1 $235,000 16
Columbus Lincoln Village South 2 $237,400 56
Columbus Linden 13 $153,353 78
Columbus Linden Garden 1 $189,900 321
Columbus Linden Gdns 1 $1 22
Columbus Linden Heights 3 $116,567 118
Columbus Linden Terrace 1 $650,000 8
Columbus Linden View 1 $154,800 49
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 415
Columbus Lindsey Woods 1 $855,000 39
Columbus Linmoor 1 $199,000 215
Columbus Linworth Village 3 $624,933 33
Columbus Linworth Woods 1 $719,000 7
Columbus Little Farms 4 $317,250 26
Columbus Livingston Hts Pllot 7-8 1 $299,900 145
Columbus Livingston Whittier Gardens 1 $124,900 66
Columbus Lockbourne/williams 1 $89,900 147
Columbus Loius Hts 1 $161,500 3
Columbus London Court 1 $875,000 14
Columbus Lowrie Bros 1 $255,900 45
Columbus Maclaughlin Plc 1 $264,000 87
Columbus Madison Mills 3 $228,300 34
Columbus Main St Terrace 1 $199,900 50
Columbus Maize Meadows 4 $340,975 50
Columbus Makley Place Condominiums 2 $507,450 48
Columbus Maple Grove 1 $43,000 71
Columbus Marburn 1 $139,900 100
Columbus Marion Franklin 1 $169,900 119
Columbus Marion Park 1 $214,900 21
Columbus Marion Square 1 $505,000 1112
Columbus Marion-franklin 1 $126,900 125
Columbus Marwick Estates 1 $374,900 37
Columbus Maryland Park 1 $120,000 24
Columbus Maybury 1 $219,900 125
Columbus Mayfair 2 $192,450 43
Columbus Mcclellands 1 $579,000 866
Columbus Mccutheon Crossing 1 $360,000 1194
Columbus Mcdowell Estates 1 $315,000 77
Columbus Mckitrick Estates 3 $418,233 46
Columbus Mcnaughten Commons 6 $142,317 57
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $135,000 121
Columbus Mcnaughten Glen 1 $424,900 49
Columbus Meadow Dale 1 $199,900 47
Columbus Meadows Of Laurelwood 1 $136,000 24
Columbus Merion Village 23 $667,217 47
Columbus Merion Village / German Village Area 1 $444,900 70
Columbus Merion Village Area 1 $1,385,000 49
Columbus Merion Village/ German Village Area 1 $325,000 66
Columbus Merion Village/german Village Area 1 $410,000 114
Columbus Merion Village/hungarian Village 1 $259,900 35
Columbus Merion Village; 1 Mile From German Village 1 $299,900 21
Columbus Merions Sub 1 $270,000 3
Columbus Mid Short North 1 $195,000 70
Columbus Middlesex Place 1 $640,000 131
Columbus Millbrook 2 $174,450 20
Columbus Millers 1 $215,000 344
Columbus Milo Grogan 1 $265,000 21
Columbus Milo-grogan 2 $249,900 78
Columbus Milo-grogan Area 1 $500,000 352
Columbus Minerva Park 1 $524,000 9
Columbus Minerva Park Pl 1 $309,900 62
Columbus Minvera Park 1 $429,900 127
Columbus Miranova 2 $574,950 62
Columbus Miranova / Downtown 4 $929,250 124
Columbus Miranova Place 1 $525,000 280
Columbus Miriam 3 $244,933 72
Columbus Misty Meadows 4 $387,450 30
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $469,000 49
Columbus Morrison Et Al 1 $514,900 37
Columbus Morse Centre 1 $250,000 137
Columbus Mount Vernon 1 $199,900 62
Columbus Mountview Place 1 $334,900 14
Columbus Mt. Vernon 1 $250,000 34
Columbus Mt. Vernon/king-lincoln Area 1 $449,900 8
Columbus Mulberry Grove 2 $342,500 21
Columbus Mulbur Park 1 $205,000 295
Columbus Mutil-use Office 1 $185,000 30
Columbus N Of Clintonville / Northwold 1 $434,900 66
Columbus Neighborhood Launch 4 $331,950 126
Columbus Neighborhood Launch / Sixth Street Mews 1 $309,900 22
Columbus Neighborhood Launch, Downtown Columbus 2 $345,750 45
Columbus Neighborhood Launch/one Neighborhood 2 $557,450 38
Columbus New City 1 $180,000 84
Columbus New Indianola Add 1 $410,000 70
Columbus Noble Village 1 $89,900 329
Columbus Nobo King Lincoln District 1 $95,000 69
Columbus Nobo, King-lincoln Bronzeville 1 $489,900 80
Columbus Norlea Park 1 $124,900 104
Columbus North Bank / Arena District 2 $822,450 90
Columbus North Bexley 3 $331,567 70
Columbus North Campus 1 $350,000 17
Columbus North Columbus 1 $275,000 125
Columbus North Hilltop 5 $193,950 42
Columbus North Linden 12 $324,800 59
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 91
Columbus North Linden, North Glen Echo 1 $174,400 134
Columbus North Market / Arena District / Convention Center 1 $265,000 22
Columbus Northampton Village 2 $150,950 42
Columbus Northampton Village Condominiums 1 $174,900 132
Columbus Northern Estates 1 $239,000 42
Columbus Northgate 1 $369,900 27
Columbus Northglen 2 $127,400 47
Columbus Northland Ii - Senior Village 1 $87,000 154
Columbus Northland Park 3 $305,000 43
Columbus Northland Senior Village 1 $90,000 144
Columbus Northland Senior Village 3 $85,267 66
Columbus Northland Senior Village Condo Iv 1 $85,000 91
Columbus Northland Senior Village I 1 $89,500 139
Columbus Northland Senior Village Ii 2 $102,400 107
Columbus Northland Village 1 $89,900 43
Columbus Northland Village East, Near Forest Park 1 $291,000 50
Columbus Northmoor | Clintonville 1 $539,900 37
Columbus Northview Estates 1 $278,000 3
Columbus Northwest Blvd 1 $989,000 128
Columbus Northwest Columbus 1 $389,900 65
Columbus Northwood Park 1 $309,000 15
Columbus Northwoods 3 $541,600 49
Columbus Norton Field 3 $235,558 26
Columbus Oak Park 1 $229,900 62
Columbus Oak Park Addition 1 $199,900 23
Columbus Oakwoods 1 $229,000 10
Columbus Old Beechwold 1 $749,000 22
Columbus Old North 1 $339,000 22
Columbus Old North Columbus 1 $319,500 49
Columbus Old North/ University Area/ Sohud 1 $320,000 78
Columbus Old North/university District 1 $308,900 26
Columbus Old Oaks 2 $439,950 170
Columbus Old Oaks Historic District 2 $389,950 100
Columbus Old Orchard 1 $620,000 117
Columbus Old Towne East 1 $300,000 14
Columbus Olde Olde Towne East 1 $599,900 43
Columbus Olde Town East 3 $429,500 52
Columbus Olde Towne 1 $549,900 52
Columbus Olde Towne East 32 $516,297 101
Columbus Olde Towne East - South Of Main 4 $770,000 108
Columbus Olde Towne East / King Lincoln 1 $850,000 135
Columbus Olde Towne East Area 1 $469,900 105
Columbus Olde Towne East, King Lincoln District, Bronzeville 1 $539,900 126
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 851
Columbus Olde Towne East/franklin Park 1 $399,900 62
Columbus Oldstone Crossing 1 $750,000 37
Columbus Olentangy Highbluffs 1 $269,900 21
Columbus Olentangy Point And Cove 1 $325,000 19
Columbus One Ninety Nine 1 $539,900 160
Columbus One Ninety Nine - Downtown Columbus 1 $430,000 43
Columbus Opportunity Farms In Marion Franklin 1 $220,000 67
Columbus Opportunity Farms Lot 121 1 $130,000 26
Columbus Orchard Heights 1 $195,000 70
